 |
|
|
HomesNet Cities : |
|
|
|
| |
 |
|
 |
Corcoran Lots and Land Listings
Now viewing Lots and Land listings 1 through 10 out of 10 Click on a column heading to re-sort the list of homes
| Gardner Lot |
Corcoran | | | $40,000 | Cal-Econ | Terrell Devaney | | | Brewer Avenue |
Corcoran | | | $50,000 | Cal-Econ | Terrell Devaney | | | 910 Pickerell |
Corcoran | | | $50,000 | Cal-Econ | Terrell Devaney | | | 1625 Branum |
Corcoran | | | $50,000 | Cal-Econ | Terrell Devaney | | | 724 Hall Avenue |
Corcoran | | | $52,000 | Cal-Econ | Terrell Devaney | | | Josephine (south of Bainum) |
Corcoran | | | $65,000 | Cal-Econ | Terrell Devaney | | | North Avenue between 6 1/2 and 7th |
Corcoran | | | $100,000 | Cal-Econ | Terrell Devaney | | | 400 Halsey Avenue |
Corcoran | | | $105,000 | Cal-Econ | Terrell Devaney | | | 110 5 ½ Avenue |
Corcoran | 1.32 | | $185,000 | Cal-Econ | Terrell Devaney | | | North Avenue |
Corcoran | | | $185,000 | Cal-Econ | Terrell Devaney | | | |
|
|
|
|
|
|
|
Previous page 1 Next page
|
 |
|
|
Pebble Tile
Stone Flooring Adds Beauty & Value
To Any Home!
|
|
|
|
|
|